Australian Competitions Now with Compfolio!
Comping Club HomeHelpCalendarRegisterLoginCompingclubHelp
   Sunday 22 December 2024, 10:47:17 pm   
Welcome to Australia's favourite competition website
*** Log in to experience the magic of the compingclub ***


We currently have 1,451 comps and freebies worth over $84,148,901.80 listed

That's over eighty four million, one hundred and fourty eight thousand, nine hundred and one dollars worth of
holidays, cars, boats, cash, computers, kitchens, home furnishings and other prizes to be given away!



Australia's most popular competition website

Compingclub


Compingclub
Compingclub
1028727 Total Posts (458560 Searchable Posts) in 310172 Topics by 41536 Members
Latest Member: thebeatlesvideos
*
Comping Club  Australian Competitions Club
|-Comping Club  Statistics Center
Australian Competitions Club - Statistics Center
General Statistics
Total Members: 41536
Total Posts (Searchable): 458560
Total Topics: 310172
Total Categories: 12
Users Online: 101
Most Online: 5120 - Saturday 14 January 2023, 08:59:25 am
Online Today: 186
Total page views: 209287766
Average registrations per day: 5.13
Average posts per day: 126.32
Average topics per day: 60.57
Total Boards: 56
Latest Member: thebeatlesvideos
Average online per day: 500.22
Male to Female Ratio: 1:5.2
Average page views per day: 29915.35
Top 10 Posters Top 10 Boards
culturebird 126000
oldfellow 118016
Ceramics 34904
spog777 18411
hanky_panky 17394
Zoe 16476
raven29 15301
sandiebye 14898
Major Tom 14885
sylph 13867
Closed Competitions 336456
And the winner is... 47855
Tell us what you have won 23041
General Chat 9988
Closed Freebies 7514
Feedback 4071
Unwanted Prizes - SOLD 3966
Earn money doing surveys 2657
Polls 1824
Competition scams 1709
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Stupid things. 946
Vibe Village 737
The Australian Daily Winners **ARCHIVE** 648
"GETTING TO KNOW YOU" 549
K-Kash general chat and rules for posting. 526
Herald Sun, Sunday Herald Sun & Leader News Winners List 478
SwitchTV winners list 423
Allen & Unwin Winners Lists 394
Pureprofile 390
Good Reading Magazine Winners 377
Do NOT post personal information on the forum! 553516
The Australian Daily Winners **ARCHIVE** 272492
Best photo & caption ever 123735
Activating Compfolio 110034
New Members - How to check to see if a comp is already posted, and more. 90488
Win 1/20 Merlin Prize Packs - Network Ten members - play game to find keyword 75828
Win A Copy Of NOW: The Hits of Summer 2012 - Fox FM ( Vic Only ) 60706
Mega Cash giveaway - I wake up with Today! - Nine Network - Today Show 58635
Information for 'newbies' 57538
The Body Deli $150 vouchers competition 54743
Top Topic Starters for Past 12 Months Most Time Online
oldfellow 113356
culturebird 98495
Ceramics 27731
spog777 8825
cazatim 5658
chuck 4871
LilyL 4800
JRN 2677
fishbrick 2505
Kelly1 2403
culturebird 742d 5h 13m
oldfellow 590d 4h 53m
fishbrick 545d 9h 11m
deejay 392d 4h 37m
hanky_panky 385d 10h 42m
sandiebye 328d 15h 23m
anita9933 299d 20h 45m
Major Tom 285d 15h 18m
smoky 264d 9h 56m
Ceramics 241d 21h 52m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 1222 1394 2 834 200445
November 2024 1514 1551 3 1770 1531736
October 2024 1684 1737 5 1514 1487374
September 2024 1482 1527 3 2334 1988615
August 2024 1599 1660 5 2376 1957268
July 2024 1447 1554 3 2152 1949508
June 2024 1360 1409 8 2647 3433537
May 2024 1589 1661 9 2351 2340518
April 2024 1530 1586 14 2252 1663772
March 2024 1698 1771 13 2028 1522853
February 2024 1522 1596 12 1962 846922
January 2024 1369 1433 14 2278 972813
December 2023 1512 1726 9 2017 1353085
November 2023 1664 1736 9 2128 1106510
October 2023 1599 1672 7 2135 901353
September 2023 1363 1429 8 1828 793884
August 2023 1649 1733 13 2388 1536573
July 2023 1650 1726 12 1944 1001711
June 2023 1602 1692 18 2800 1041595
May 2023 1606 1672 14 1957 840120
April 2023 1484 1506 16 1360 666861
March 2023 1542 1574 8 1347 1500128
February 2023 1559 1614 9 1163 1285609
January 2023 1393 1439 16 5120 1541177
December 2022 1547 1637 11 1148 1378601
November 2022 1781 1867 5 817 1625698
October 2022 1731 1805 7 368 1067800
September 2022 1658 1700 10 602 1035272
August 2022 1662 1724 15 488 1021657
July 2022 1671 1722 17 540 852652
June 2022 1189 1229 6 529 640143
May 2022 1553 1647 8 724 1071625
April 2022 1704 1810 3 239 1150179
March 2022 1707 1769 15 273 1237863
February 2022 1350 1406 9 261 971431
January 2022 1052 1128 11 362 1275268
December 2021 438 614 12 527 1148338
November 2021 766 868 8 341 1509128
October 2021 934 1036 7 273 1912397
September 2021 1620 1750 12 896 1849180
August 2021 1752 1865 7 944 1718678
July 2021 1797 1958 12 592 1617355
June 2021 1820 1919 4 531 1051214
May 2021 1736 1848 9 521 1180587
April 2021 1791 1918 6 497 900582
March 2021 1990 2099 12 633 943677
February 2021 1829 1978 12 660 886137
January 2021 1525 1670 6 567 894286
December 2020 1129 1396 6 514 1022068
November 2020 964 1147 20 528 948416
October 2020 952 1109 9 682 1098725
September 2020 1754 1944 10 695 1059043
August 2020 1439 1628 11 776 1336089
July 2020 1310 1508 12 527 797742
June 2020 1118 1346 7 436 945899
May 2020 1461 1673 5 710 692344
April 2020 801 1007 6 557 457528
March 2020 331 518 9 2705 580499
February 2020 506 724 9 2025 928354
January 2020 441 635 16 2006 901466
December 2019 417 842 38 1624 726282
November 2019 522 729 37 3082 458109
October 2019 683 942 12 659 380126
September 2019 813 1068 16 508 413439
August 2019 1014 1294 18 1185 456117
July 2019 1403 1758 29 541 517445
June 2019 1567 1847 27 738 539908
May 2019 1738 2074 40 791 596325
April 2019 1740 2031 46 581 600553
March 2019 1684 2126 66 591 561921
February 2019 1716 1983 28 526 608508
January 2019 889 1165 36 497 531563
December 2018 774 1230 31 475 679522
November 2018 1013 1381 38 438 815582
October 2018 1047 1448 20 488 458613
September 2018 1334 1680 37 1016 470890
August 2018 2789 3113 46 485 507442
July 2018 2223 2647 18 428 678816
June 2018 2024 2359 16 430 744562
May 2018 2023 2370 22 424 730174
April 2018 1945 2264 17 432 528086
March 2018 2515 2900 24 456 476566
February 2018 1905 2282 25 385 396992
January 2018 1993 2363 30 384 382318
December 2017 1800 2411 23 408 475646
November 2017 1955 2272 23 390 475844
October 2017 2050 2388 43 474 457430
September 2017 2018 2326 88 401 412075
August 2017 2054 2412 27 719 497924
July 2017 1868 2248 16 451 421243
June 2017 1819 2278 34 424 506409
May 2017 1778 2141 31 395 467872
April 2017 1908 2342 16 431 447982
March 2017 1851 2249 25 423 456003
February 2017 1552 1990 23 460 460927
January 2017 1722 2249 25 382 507047
December 2016 1854 2597 24 406 542432
November 2016 2063 2636 28 529 512147
October 2016 2078 2552 24 428 519343
September 2016 1853 2428 31 407 688966
August 2016 2102 2638 30 375 748612
July 2016 1955 2439 40 488 790542
June 2016 1710 2234 36 321 722547
May 2016 1777 2409 30 337 763635
April 2016 1621 2111 27 374 829985
March 2016 1630 2164 36 372 867911
February 2016 1621 2206 44 334 742999
January 2016 1602 2142 50 391 604519
December 2015 1549 2529 53 258 585789
November 2015 1749 2717 33 319 600277
October 2015 1468 2264 44 357 759170
September 2015 1585 2443 32 341 669643
August 2015 1508 2238 47 394 633946
July 2015 1661 2372 41 333 847812
June 2015 1768 2479 35 396 780927
May 2015 1702 2417 40 343 815665
April 2015 1610 2284 45 484 650197
March 2015 1695 2418 56 422 707728
February 2015 1690 2540 59 936 663800
January 2015 1623 2434 64 459 955118
December 2014 1850 3090 53 560 1109701
November 2014 1865 2697 46 540 1075781
October 2014 1816 2905 51 659 974850
September 2014 1882 2886 35 604 935969
August 2014 2079 3171 68 713 1281841
July 2014 2077 3249 54 491 1184123
June 2014 2017 3043 68 818 939534
May 2014 2271 3592 53 489 1000958
April 2014 2044 3212 84 617 936668
March 2014 2398 3624 75 943 1080881
February 2014 2232 3517 56 434 790473
January 2014 2224 3499 74 404 825609
December 2013 2429 4185 61 431 926839
November 2013 2309 3680 73 585 1069763
October 2013 2252 3671 65 666 1190966
September 2013 2584 4019 61 569 1227008
August 2013 2554 3945 96 540 1263085
July 2013 2412 3727 101 604 1410570
June 2013 2351 3889 109 621 1418254
May 2013 2045 3439 112 594 1449409
April 2013 1696 2863 110 478 1093120
March 2013 2396 3849 196 571 1215668
February 2013 2262 3718 159 519 996244
January 2013 2202 3644 70 502 924730
December 2012 2656 4676 197 650 1141664
November 2012 2857 4757 329 865 1238691
October 2012 2947 4933 245 816 1298334
September 2012 2707 4592 258 795 1362789
August 2012 2625 4546 234 564 1338972
July 2012 2656 4464 249 550 995398
June 2012 2515 4502 158 587 1098788
May 2012 2610 4497 227 601 1066858
April 2012 2281 4234 162 520 949598
March 2012 2595 4612 196 526 970034
February 2012 2610 4752 164 462 867088
January 2012 2651 5384 170 372 1016419
December 2011 2492 5552 186 659 1030126
November 2011 3005 6261 228 597 1123923
October 2011 2937 6685 169 713 1205426
September 2011 2448 5195 188 619 1125897
August 2011 2910 5864 252 651 1028873
July 2011 2913 5897 269 678 992105
June 2011 2744 5266 235 639 977078
May 2011 2635 5045 314 601 1039002
April 2011 2496 5234 227 545 901279
March 2011 2361 5208 267 580 1003512
February 2011 2437 5143 228 561 1087512
January 2011 3002 6983 268 635 1493405
December 2010 3513 7914 482 815 1273571
November 2010 3893 7948 328 645 1125596
October 2010 4116 8297 351 545 1149601
September 2010 2615 5201 218 557 683141
August 2010 3483 7239 334 501 996779
July 2010 2814 6723 301 516 1003855
June 2010 1574 3792 208 540 537344
August 2009 503 1301 47 400 146561
July 2009 2924 9198 289 373 1073060
June 2009 2837 8537 317 413 1009929
May 2009 2155 6579 342 398 919920
April 2009 2669 8435 322 320 1086229
March 2009 2793 8568 328 399 1102587
February 2009 2695 8792 312 417 1032260
January 2009 2639 10082 392 430 1160977
December 2008 2477 9083 363 439 1046298
November 2008 2269 7565 347 435 973141
October 2008 1908 8293 557 985 1318905
September 2008 2086 8521 500 780 1179071
August 2008 2245 7605 479 848 1081828
July 2008 2172 8350 1124 1463 1273232
June 2008 2189 8167 813 1226 1053081
May 2008 2377 8518 574 908 1075721
April 2008 2438 7443 391 1208 923481
March 2008 2166 7219 349 888 901770
February 2008 2596 10367 405 614 1099297
January 2008 2636 12616 483 636 1158450
December 2007 2329 9161 447 531 851642
November 2007 2626 9456 526 461 876992
October 2007 2676 9977 647 613 923009
September 2007 2514 9086 500 577 873500
August 2007 2635 9379 632 694 883016
July 2007 2481 10244 779 746 989842
June 2007 2313 9272 554 798 911356
May 2007 2436 10453 648 652 1050375
April 2007 2530 13514 608 687 1099451
March 2007 2511 12391 516 594 1053806
February 2007 2577 12346 619 637 993724
January 2007 2444 14357 968 749 1160888
December 2006 2017 9526 1944 702 970292
November 2006 2322 8117 685 692 757790
October 2006 1774 8124 564 518 644894
September 2006 1842 7192 562 343 622163
August 2006 1613 6850 405 184 603031
July 2006 1632 7814 453 184 614100
June 2006 1779 7692 908 206 618796
May 2006 1650 7073 319 172 523655
April 2006 1764 6691 321 163 510365
March 2006 1589 7629 292 172 702407
February 2006 1677 8724 299 182 523665
January 2006 1382 11914 354 123 592505
December 2005 1033 6853 127 68 341527
November 2005 1269 7822 210 73 427471
October 2005 180 1425 51 140 85145


Australian Competitions Club | Powered by SMF Deluxe.
© 2001-2005, Lewis Media. All Rights Reserved.
Compingclub ™ © Australian Competitions Club
Page created in 0.2063 seconds with 7 queries.
Sunday 22 December 2024, 10:47:17 pm from 3.147.78.185